Grade Selection Tool
Select up to 3 polycarbonate grades to compare specifications side by side.
Covestro PC Comparison Sheet
Prepared from the live comparison tool.
Comparing 3 grades. Share this exact setup with your team.
| Specification |
|---|
Ready To Quote
We will prefill the contact form with your selected grades so your team can request pricing, MOQ, and lead-time guidance without retyping product names.
![]() | ![]() | ![]() |
Density | 1.20 g/cm³ | 1.20 g/cm³ | 1.20 g/cm³ |
Tensile Strength | 62 MPa | 62 MPa | 62 MPa |
Heat Deflection Temp | 127 °C | 127 °C | 127 °C |
Light TransmittanceDiff | 75% | — | 88% |
Thickness RangeDiff | — | Ø 8 – 150 mm | — |
CategoryDiff | sheets | rods | sheets |
CertificationsDiff | ISO 9001CE Marked | ISO 9001 | ISO 9001RoHS |
IndustriesDiff | automotiveconstructionconsumer | automotiveelectronics | constructionsafety |
Key FeaturesDiff |
|
| |
|